TQ30 : OnkoHRD
Information | |||||||
---|---|---|---|---|---|---|---|
Alternate Name | OnkoHRD | ||||||
Methodology | Genotyping by Next Generation Sequencing | ||||||
Clinical Utility | Clinical indications for Homologous Recombination Deficiency (HRD) testing include patients with ovarian cancer, especially those with high-grade serous ovarian cancer who may benefit from poly (ADP-ribose) polymerase (PARP) inhibitor therapy and breast cancer patients, particularly those with triple-negative breast cancer (TNBC) or HER2-negative breast cancer, as well as pancreatic cancer, advanced prostate, endometrial, and pancreatic neuroendocrine tumors, where it can inform treatment choices. HRD testing may be used to determine eligibility for clinical trials investigating new therapies targeting HRD-related pathways in various cancer types. | ||||||
Ordering | |||||||
Test Code | TQ30-1 | ||||||
Turnaround Time | 10 Days | ||||||
Preferred Specimen | Formalin-fixed, Paraffin-embedded Tissue | ||||||
Collection | |||||||
|
|||||||
Collection Instructions | BLK: This comes in block form from client with surgical number imprint. |
||||||
Storage Transport Instructions | Storage/Transport Instruction: Specimen can be either ambient/room temperature or refrigerated Ship with cold pack during warm weather. Extracted DNA is acceptable, providing that the isolation of nucleic acid occurs in a CLIA-certified laboratory or a laboratory meeting equivalent requirements as determined by CMS and/or the CAP. This comes in block form from client with surgical imprint. 10-15 unstained slides at 5 microns (tumor content>10%) with H&E, Shavings (if tumor content>40%) with H&E. |
||||||
Specimen Comment | TQ30 OnkoHRD is available as an add-on test and must be ordered concurrently or within 30 days of the sample receipt date for the following tests: TH53 - OnkoSight Advanced Gynecological Tumor Panel TP57 - OnkoSight Advanced Breast Cancer Panel TK84 - OnkoSight Advanced Pancreatic and Biliary Tract Tumor Panel TH48 - OnkoSight Advanced Prostate Panel TJ16 - OnkoSight Advanced General Solid Tumor Panel TM57 - OnkoSight Advanced Complete |
||||||
Alternative Specimen | Eppendorf tube, Unstained Slide, Shavings | ||||||
Billing | |||||||
CPT Codes | 81479 x 1 | ||||||
CPT Code Disclaimer | |||||||
CPT codes provided are for informational purposes only. Accuracy of CPT presented should be validated prior to consideration for billing. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding CPT coding to the payer being billed. |